This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$679,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,092 MLS ID: 226007214
$724,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,169 MLS ID: 226005992
$749,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,602 MLS ID: 226013273
$730,208 Beds: 5 Baths: 4.0 Sq. Feet: 3,084 MLS ID: 226014658
$729,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,112 MLS ID: 226008042
$765,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,128 MLS ID: 226015337
$667,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,292 MLS ID: 226005737
$724,152 Beds: 4 Baths: 2.1 Sq. Feet: 3,087 MLS ID: 226000118
$678,184 Beds: 5 Baths: 3.1 Sq. Feet: 3,812 MLS ID: 226001786
$715,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,506 MLS ID: 226008294
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!